Call Number Range | Subject |
---|---|
A | General Works includes Encyclopedias, Yearbooks, Directories |
Call Number Range | Subject |
---|---|
BD | Philosophy |
BF | Psychology |
BL | Religion |
BS | Bible |
BR | Christianity |
BV 3700-3705 | Missionaries |
Call Number Range | Subject |
---|---|
C | Auxiliary Sciences of History : Archaeology, Civilization, Archives, Numismatics, Biography |
Call Number Range | Subject |
---|---|
DS | History of Asia |
DS701-799 | China |
DS796.H7 | Hong Kong |
Call Number Range | Subject |
---|---|
E to F | American History (F includes Canada, Mexico, South America) |
Call Number Range | Subject |
---|---|
GB | Physical Geography |
GE | Environmental sciences |
GF | Human Ecology |
GV | Recreation, Sports |
Call Number Range | Subject |
---|---|
HA | Statistics |
HA4631-4640 | China census |
HA4651-4655 | Hong Kong census |
HB | Demography, Economics |
HC | Economic History and Conditions by Country |
HC426-430 | China |
HC470.3 | Hong Kong |
HD | Economic History and Conditions, Land Use, Agriculture, Industry, Labor, Production, Corporations |
HD28-88 | Management |
HE | Transportation and Communication |
HF | Commerce: Business |
HF5410-5418 | Marketing |
HF5601-5689 | Accountancy |
HF5801-6182 | Advertising |
HG | Finance: Money, Banking, Investment, Insurance |
HJ | Public Finance : Revenue, Taxation, Expenditure, Public Credit, Local Finance |
HM | Sociology |
HN | Social History and Conditions, Social Problems, Social Reform |
HQ | Social Groups: Family, Marriage, Woman, Youth |
HS | Societies: Secret, Benevolent, etc. |
HT | Communities, Classes, Races |
HV | Social Pathology, Social and Public Welfare, Criminology |
Call Number Range | Subject |
---|---|
JQ | Asia – Politics and government |
JQ1500-1519 | China – Politics and government |
Call Number Range | Subject |
---|---|
K | Law (General) and Law of Hong Kong |
Call Number Range | Subject |
---|---|
L900-991 | Directories of Educational Institutions |
LB | Theory and Practice of Education: Teaching, Teacher Training, School Administration and Organization |
LC | Special Aspects of Education: Social Aspects, Economic Aspects and Education of Special Classes of Persons |
LG | Individual Institutions: Asia, Africa |
LG51-53 | China, including Hong Kong |
Call Number Range | Subject |
---|---|
M | Music |
Call Number Range | Subject |
---|---|
NB | Sculpture |
NC | Drawing, Design, Illustration, Commercial Arts, Graphics |
ND | Painting |
NE | Print Media |
NK | Decorative Arts, Applied Arts, Decoration and Ornament |
NX | Arts in General |
Call Number Range | Subject |
---|---|
P | Philology, Linguistics |
PE | English Language |
PL | Oriental Languages and Literatures |
PN | Literature (General), Performing Arts |
PN1997 | Feature Films |
PN4700-5650 | Journalism |
PR | English Literature, Fiction |
PS | American Literature, Fiction |
Call Number Range | Subject |
---|---|
QA | Mathematics |
QA76 | Computer Science |
QB | Astronomy |
QC | Physics |
QD | Chemistry |
QE | Geology |
QH | Natural History (General), Biology (General), Ecology |
QK | Botany |
QL | Zoology |
QM | Human Anatomy |
QP | Physiology |
QR | Microbiology |
Call Number Range | Subject |
---|---|
RA | Public Aspects of Medicine: Medicine and the State, Public Health, Environmental Health |
RT | Nusing |
Call Number Range | Subject |
---|---|
S | Agriculture (General) |
Call Number Range | Subject |
---|---|
TD | Environmental Technology, Environmental Protection, Sanitary Engineering |
TR | Photography |
Call Number Range | Subject |
---|---|
U | Military Science |
V | Naval Science |
Z | Bibliography and Library Science |
Last updated: 26 July 2019