| Collection | Call Number | Location in Library |
|---|---|---|
| General (English) | 001 – 362 | Level 5 |
| 363 – 999 | Level 6 | |
| A – PL2499 (with prefix “[LC]” before their call numbers) | Level 4 | |
| PL2500 – Z (with prefix “[LC]” before their call numbers) | Level 5 | |
| General (Chinese) | 000 – 299 ; 500 – 899 | Level 7 |
| 300 – 499 ; 900 – 999 | In-storage | |
| A – PL2499 (with prefix “[LC]” before their call numbers) | Level 4 | |
| PL2500 – Z (with prefix “[LC]” before their call numbers) | Level 5 | |
| Chinese LargeSet | — | Level 7 |
| Reference Books (English) | R 001 – R 999 | Level 7 |
| Reference Books (Chinese) | R 001 – R 999 ; R A – R Z | |
| Reference Hong Kong | RHK | Level 5 |
| Oversize Books | A – ND (with prefix “[LC]” before their call numbers) | Level 6 |
| NE – Z (with prefix “[LC]” before their call numbers) | Level 7 | |
| Popular Books | (With Location “Popular Books”) | Level 3 |
| Course Readings Collection | (With Location “Course Reading-XXHr”) | Request at the User Services Counter (Level 3) |
| Tddc Collection | (With Location “Tddc”) | Level 2 |
| Collection | Call Number | Location in Library |
|---|---|---|
| English Bound Periodicals (older issues) | S 001 – S 999 | Level 5 |
| A – Z (with prefix “[LC]” before their call numbers) | Level 5 | |
| Chinese Bound Periodicals (older issues) | S 001 – S 999 ; S A – S Z (Selected titles only) | Level 7 |
| S 001 – S 999 ; S A – S Z (In-storage) | In-storage | |
| A – Z (with prefix “[LC]” before their call numbers) | Level 5 | |
| Current Periodicals (latest issues) | A – Z (with prefix “[LC]” before their call numbers) | Level 4 |
| Current Newspapers | — | Level 2 |
| Collection | Call Number | Location in Library |
|---|---|---|
| Audio-Visual Materials | AVD | Level 4 |
| AV, AVI | CollabTech Commons (Level 4) | |
| Microfilms, Microfiches | MF, MFC | Special Collections & Archives (Level 4) |
| Course Readings in Multimedia Format | (With Location “Multimedia Course Reading-XXHr”) | Request at the User Services Counter (Level 3) |
| Multimedia – Counter (L3) | (With location “Multimedia – Counter (L3)”) | |
| Collection | Call Number | Location in Library |
|---|---|---|
| Archives on the History of Christianity in China | AHC | Special Collections & Archives (Level 4) |
| Contemporary China Research Collection | CC | |
| University Archives | RBC | |
| Personal Papers | RG. | |
| SCA Microfilms, Microfiches | MF, MFC | |
| SCA Art Storage | Start with “AVU” | Enquiries: Special Collections & Archives via email (libarc@hkbu.edu.hk) |
| Start with “AVU NR” or “AVU NPM” (loanable for Faculty (Term A) staff only) | ||
| Collection | Call Number | Available at: |
|---|---|---|
| In-storage Books | 000 – 999 | Request online: The estimated time to fulfill requests is 2 working days* (excluding weekends and public holidays). A pick-up notification email will be sent accordingly. OR Request in person at the User Services Counter on L3: The item will be ready for pick up within 30 minutes* of your request. |
| Start with a sequence number “A”, “B”, “E”, “F”, “X”, “Z” | ||
| In-storage Books (Library use only) | — | |
| In-storage Chinese Bound Periodicals (older issues) | S 001 – S 999 ; S A – S Z | |
| In-storage AV Items | Start with “AV” or “RD” | |
| In-storage TV Programs | Start with “ATV”, “CTV”, or “TVB” | |
| Stitch-bound Books | Start with “T” | |
| In-storage Rare Items | Location: IS rare | Enquiries: Special Collections & Archives via email (libarc@hkbu.edu.hk) |
*Specified service delivery time assumes that the requested item is found to be in good physical condition
| Collection | Call Number | Location in Library |
|---|---|---|
| HKBU Theses & Dissertations | TH | Request in person at the User Services Counter on L3: The item will be ready for pick up within 30 minutes* of your request. |
| Music Scores | AVM | Level 4 |
| Maps | RM | Request in person at the User Services Counter on L3: The item will be ready for pick up within 30 minutes* of your request. |
*Specified service delivery time assumes that the requested item is found to be in good physical condition
Last updated: 20 April 2026